RDS-XVR302-08U3
Category: دسته-بندی-نشده
توضیحات
| مشخصات | |
| Analog Video Input | 8-ch, BNC |
| IP Video Input | 16-ch |
| Supported Analog Camera Types |
Support AHD input:8MP@15fps5MP@20fps4MP@30fps1080P@30fps720P@30fps Support TVI input:8MP@15fps3K@20fps5MP@20ps4MP@30fps1080P@30fps720P@30fps Support CVI input:8MP@15fps5MP@25fps4MP@30fps1080P@30fps720P@30fps Support CVBS input |
| Recording Resolution | 8MP/5MP/4MP/1080P/720P/D1 |
| Recording Frame Rate |
Main stream: 8MP@8fps Sub stream: D1@8fps Main stream: 3K@12fps Sub stream: D1@12fps Main stream: 5MP@12fps Sub stream: D1@12fps Main stream: 4MP@15fps Sub stream: D1@15fps Main stream: 1080P@25fps Sub stream: D1@25fps Main stream: 720P@30fps Sub stream: D1@30fps |
| Decoding Capability | Analog: 8 x 8MP@8, 8 x 3K@12, 8 x 5MP@12, 8 x 4MP@15, 8 x 1080P@25, 8 x 720@30 IP: 2 x 8MP@30, 4 x 4MP@30, 8 x 1080P@30, 16 x 720P@30 |
| خروجی تصویر | HDMI:4K(3840×2160)/30Hz, 1920×1080/60Hz, 1920×1080/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz VGA:1920×1080/60Hz, 1920×1080/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
| Incoming Bandwidth | 80Mbps (Up to 96Mbps after all analog channel conversion) |
| Outgoing Bandwidth | 160Mbps |
| SMART : Analog Smart by XVR | SIP(Intrusion Detection, Cross Line Detection, Enter Area, Leave Area), Ultra Motion Detection(UMD) |
| SMART : IP Smart by IPC | Face Detection, SIP(Intrusion Detection, Cross Line Detection, Enter Area, Leave Area), Defocus Detection, Scene Change Detection, Object Removed, Object Left Behind, Auto Tracking |
| SMART : VCA Search | Face Search, Behavior Search |
| Smart Functions by XVR | 8-ch(UMD), 4-ch(SIP) |
| SATA | 2SATA Up to 16TB for each HDD(The maximum HDD capacity varies with environment temperature) |
| Alarm In/Out | 8-ch/4-ch |
| Network Interface | 1 RJ45 10M/100M/1000M self-adaptive Ethernet Interface |
| USB Interface | Rear panel: 1 x USB3.0, Front panel: 1 x USB2.0 |
| RS485 | 1 |
| RS232 | N/A |
| Dimensions | 380mm × 326mm × 53mm (15.0″ × 12.8″×2.1″) |
| Weight (without HDD) | ≤2.0 Kg ( 4.4lb ) |
| Working Temperature | -10 °C ~ 55 °C (14 °F ~ 131 °F ) |
| Working Humidity | ≤ 90% RH(non-condensing) |
| Power Consumption (without HDD) | ≤ 12W |
| Power Supply | DC 12V/3A |
نظرات (0)
اولین کسی باشید که دیدگاهی می نویسد “RDS-XVR302-08U3” لغو پاسخ
Shipping & Delivery
نقد و بررسیها
هنوز بررسیای ثبت نشده است.